AP I

 

AP1w.xls

Number Q1 Test 1 EC bone prac Jt. TH Test 2 EC Total % Grade
1 17.5 46.0 0.0 53.0 19.0 45.0 0.0 180.5 95% S
2 19.5 38.0 3.0 40.0 20.0 43.0 4.0 167.5 88% S
3 17.5 47.5 0.0 42.0 14.5 42.0 0.0 163.5 86% S
4 18 32.5 3.0 40.0 18.5 43.0 0.0 155.0 82% S
5 18.5 51.8 1.0 54.0 18.0 52.0 0.0 195.3 103% S
6 16 36.0 6.0 22.0 18.0 33.0 4.0 135.0 71% U
7 16 42.3 6.0 48.0 18.5 41.0 3.0 174.8 92% S
8 14.5 43.0 4.0 52.0 17.5 48.0 3.0 182.0 96% S
10 15.5 46.0 6.0 51.0 17.0 47.0 5.0 187.5 99% S
11 19 46.0 6.0 43.0 20.0 48.0 1.0 183.0 96% S








0.0 0%
Passing 15 37.5
37.5 15.0 37.5
142.5 75%
Total 20 50.0
50.0 20.0 50.0
190.0 100%

 

AP III

 

AP3w.xls

Number Q1 Q2 Test 1 EC Total Q3 Q4 Q5 Test 2 EC Total % Grade
1 9.0 12.5 39.0 0.0 60.5 14.0 8.5 10.0 40.5 0.0 133.5 83% S
2 2.0 14.0 47.5 8.0 71.5 14.0 8.5 10.0 49.5 7.0 160.5 100% S
3 6.5 13.5 40.0 0.0 60.0 11.0 4.5 9.8 36.5 4.0 125.8 79% S
4 9.0 14.5 48.5 6.0 78.0 13.5 6.0 7.8 42.0 7.0 154.3 96% S
5 6.0 14.5 34.0 0.0 54.5 11.0 5.0 8.8 40.5 0.0 119.8 75% S
6 10.0 14.5 47.5 0.0 72.0 14.0 10.0 10.0 52.5 0.0 158.5 99% S
7 9.0 14.0 37.0 2.0 62.0 12.5 6.5 9.0 46.5 7.0 143.5 90% S
8 9.5 15.0 50.5 0.0 75.0 15.0 9.5 9.8 50.0 0.0 159.3 100% U
9 8.0 7.0 23.5 3.0 41.5 9.0 3.5 9.5 28.5 9.0 101.0 63% S














Passing 7.5 11.3 37.5
56.3 11.3 7.5 7.5 37.5
120.0 75%
Possible 10.0 15.0 50.0
75.0 15.0 10.0 10.0 50.0
160.0 100%